![]()
Advanced Internet and Web Design
CMST
386.6980
UMUC Associate Professor W. Hume
|
|
||
|
Class time: online |
Click for Project Descriptions (you are here) | |
|
Class location: online |
Click for Class Schedule | |
|
Class dates: 23 January - 08 May 2008 |
Go back to our Class Syllabus | |
Final Web Project
Your final Web site project will have a minimum of eight pages and must begin with your default URL. You can use any topic for your site, but you must have it approved in advance by your instructor. A project proposal will be due and a final checklist will be required with your final project.
Page Requirements
Your site must meet the following requirements (if a page does not meet these requirements, no points will be given for elements on that page):
Site Requirements
Your site must include:
Graphics
You must use:
Links
Your Web site must have:
Overall Layout, Design, and Usability
Make sure that:
each page is easy to navigate
|
Important note: Your Web site must be hand-coded by you using Notepad or a similar text editor. If your instructor detects that you have used a WYSIWYG editor or other software, you will receive a zero for your Web site grade. |
|
GRADING RUBRIC for your Final Web Project |
|
| requirements | points |
| Your main page must begin at your default URL. | 10 |
|
Must have a minimum of eight
pages. Your main page must have a link to your other pages. All other pages must have a link back to your main page. |
8 |
| Each page must have a title (using the HTML title tags). | 1 |
| Each page must have an appropriate background color or graphic (this may be a white background if appropriate). | 1 |
| At least four of your pages must use Cascading Style Sheet formatting settings (these may be internal or external -- but must be more than mere inline CSS styles). | 8 |
| All pages must follow specific XHTML guidelines and have been validated by the World Wide Web Consortium. | 8 |
| at least two image links (these are images made into hyperlinks) | 2 |
| at least two JavaScript programs (these do not have to be completely original works as long as they are documented accurately) | 8 |
| at least one page clearly formatted using tables (this can be done with CSS if you choose) | 5 |
| at least one use of multimedia (this may be a movie clip--of your own! or a sound clip you have authorization to use; or an Applet -- however, you must also be sure that your coding is cross-browser compliant and passes XHTML validation) | 5 |
| one form/menu that uses a CGI-script for activation | 7 |
| one form/menu that uses a "mailto:" for activation | 2 |
| two animations (these may be the same animation used twice) | 2 |
| meta tags used on at least two pages (these may be used for search engine criteria or transitions, etc. -- your choice, but they must be used properly) | 2 |
| a link to your e-mail address | 1 |
| at least six links to other Web pages (these must be external links and open into their own window) | 3 |
| at least one page that uses an anchor to link to a specific section on that page | 1 |
| site organization and usability | 13 |
| site content and design | 13 |
| 100 points | |