There are three types of alumni.
Active- These are people who have been assigned to 56WRS and we have made contact such as an email address or telephone number.
Inactive- These are the people that we can remember their names but have lost contact. We are always searching trying to locate our old friends.
Deceased- These are the brave souls that have made the big PCS (Permanent Change of Station for you non military folks).
The table below only lists the "Active" alumni. If you can think of more people (or corrections) that should be included please contact the webmaster. The full file with all members' names remembered is an Excel Spreadsheet that has been uploaded. Version May 1st is the latest. For access to the full spreadsheet please
| Last Name | First | Rank | Worked | Shift | Lived | Years assigned | |
|---|---|---|---|---|---|---|---|
| Hessler | Randy | Sgt | AGE | Days | Bks333 | 69-71 | |
| Wells | Stewart | Sgt | Avionics | ? | ? | ? | |
| Shoff | Ron | Sgt | Auto Pilot | Swings | Bks333/off base | 69-71 | |
| Barnes | Anthony | Sgt | Radio | Days | Bks333 | 69-71 | |
| Madden | Red | Sgt | Phase Dock | Swings | Bks333 | 69-71 | |
| Potter | Bob | Sgt | Phase Dock | Swings | Bks333 | 69-71 | |
| Molner | Robert (Buzzard) | Sgt | Flightline | Swings | Bks333 | 69-71 | |
| Wing | Steve | ? | ? | ? | Bks333 | ? | |
| Washburn | Larry | Sgt | Doppler | Swings | Bks333/off base | 70-72 | |
| Gilliam | Larry | Sgt | Doppler | Swings | Bks333 | 72 | |
| Tibbetts | Charles | SMSGT | Instruments | ? | ? | 68-70 | |
| Smithson | Daryl | SGT | Doppler | ? | ? | 70-72 | |
| Nord | Al | SGT | ? | ? | ? | 68-70 | |
| Yates | Marc | A1C,SGT | Flt Ln/Phase Dk | days/swings | Bks 333 | 68-70 | |
| Gagne | Roger | A1C | Flight Line | ? | Bks 333 | 65-67 | |
| Andrews | Chris | ? | APG RB-57F | ? | Bks 333 | 70-74 | |
| Morales | Luis | Sgt | Engine/PE | Graves | NCO Bks | 68-70 | |
| Warner | Joseph | SSgt | Job Control | Days | Bks 333 | 70-72 | |
| Hernandez | Esiquio | Sgt | RB-57 Crew Chief | Days | Bks 333 | 69-71 | |
| Finnie | Robert | 69-71 | |||||
| Drever | Dave | A2C | Engine Mech | 24-7 | Bks 333 | 57-60 | |
| Hinson | Kelly | A2C | Engine Mech | 24-7 | Bks 333 | 58-60 | |
| Sweeney | Mike | A2C | PF #2 | 24-7 | Bks 333 | 58-60 | |
| Wiley | Allen | right scanner | B-29 | 24-7 | Bks 333 | 53-54 | |
| Stafford | Greg | work load control | Grnd Support | 24-7 | Hanger with 3rd Bomb Wing | 61-63 | |
| Majeski | Bob | Grnd Crew C-130 | 24-7 | 61-63 | |||
| Breidinger | Russell | Environmental Sys Grnd | Days | 69-72 | |||
| Calton | Donald | ||||||
| Revis | Norbert | E2 | Flight Line | Days and Swings | ph 205-669-9621 | 59-61 | |
| Bechler | Ronald G. | Msgt | Com/Nav/Elec | Days | ph 408-926-3212 | 69-71 | |
| Wheelock | Charles | Ssgt | MET/ARE | all | ph 281-483-6442 | 69-71 |
The above names have been collected in the last 6 months
Enter the following information and press the Submit button to have the data you entered sent by e-mail
Last Name:
First Name:
Nick Name:
Rank:
Where you worked:
Shift worked:
Where lived:
email Address:
Home Phone:
Years in 56wrs:
| 56WRS Home | Top of this page |